innovation by experience
Steuerung / Controller
Input Voltage | 90-132 VAC / 180-264 VAC auto ranging |
Input Frequency | 47-63 Hz |
Operation Temperature | -10°C to 50°C (air cooled) |
Connections | RS232, modulation, display connector, laser actual current connector in mV per Amp, 2 x NTC connector, 3 x TEC connector, extern sleep current switch |
Modulation Voltage | 0-5 V analog / TTL 30 kHz max. |
Diode current | 45 A max. |
Dimensions | 190 x 90 x 38 mm (l x w x h) mm |
base plate series
Input Voltage | 90-132 VAC / 180-264 VAC auto ranging |
Input Frequency | 47-63 Hz |
Operation Temperature | -10°C to 40°C (air cooled) |
Connections | RS232, modulation, display connector, laser actual current connector in mV per Amp, extern sleep current switch |
Modulation Voltage | 0-5 V analog / TTL 30 kHz max. |
Laser | Disk laser |
Laser class | 4 |
Wavelength | 532 nm (+/- 1 nm) |
Output power | 3/5/8/10 W (cw) |
Beam quality | M² < 10 (10 W) |
Divergency | M² < 10 (10 W) |
Dimensions | 190 x 90 x 38 mm (l x w x h) mm |
Double Pack
| |
Input Voltage | 100-240 VAC |
Input Frequency | 50/60 Hz |
Trigger Voltage | 0-5 VDC / TTL |
Trigger Frequency | 60 kHz max. |
Laser current | max 100 Amp |
Dimensions | 240 x 230 x 110 mm (l x w x h) |
UDD2 PowerPack
| |
Input Voltage | 100-240 VAC |
Input Frequency | 50/60 Hz |
Trigger Voltage | 0-5 VDC / TTL |
Trigger Frequency | 30 kHz max. |
Laser current | max 50 Amp |
Dimensions | 240 x 96 x 110 mm (l x w x h) |